Healthcare Facility's Website | https://www.chu-brest.fr/ |
Head of the PRM Department´s Name | Remy-Neris Rémy-Néris |
Head of the PRM Department´s Email | remyneris@univ-brest.fr |
Contact person´s Name | Rémy-Néris |
Contact Person's Telephone Number | 33660592182 |
remyneris@univ-brest.fr | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, French |
Location of Obervership - City/Town | Brest |
Location of Obervership - State/Province | Bretagne |
Location of Obervership - Country | France |
Location of Obervership - ISPRM Area | Europe |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | Yes |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | Yes |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | Yes |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function - Echography, gait analysis, cystomanometry | Yes |
Invasive procedural techniques - Intra joint injections, Intrathecal injections, intramuscular injections, nerve blocks | Yes |
Technology for persons with disability - Orthotics, prosthetics, environmental adaptations, driving simulation | Yes |
Ancillary Rehabilitation techniques and counselling - Physiotherapy, occupational, speech, neuropsychology, psychology, vocational evaluation | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | Yes |
Nurse | Yes |
Vocational Rehabilitation Counselor | Yes |
Allied Rehabilitation Student | Yes |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 2 |
PRM Resident Physician | 6 |
PRM Physician Specialist | 12 |
Physical Therapist | 2 |
Occupational Therapist | 6 |
Speech Therapist | 6 |
Psychologists/Neuropsychologists | 6 |
Nurse | 6 |
Vocational Rehabilitation Counselor | 1 |
Allied Rehabilitation Student | 1 |
Minimal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 0,25 |
PRM Resident Physician | 0,25 |
PRM Physician Specialist | 0,25 |
Physical Therapist | 0,25 |
Occupational Therapist | 0,25 |
Speech Therapist | 0,25 |
Psychologists/Neuropsychologists | 0,25 |
Nurse | 0,25 |
Vocational Rehabilitation Counselor | 0,25 |
Allied Rehabilitation Student | 0,25 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | Housing is possible on demand |
Visa supported | Yes |
Healthcare Facility's Website | https://www.roviscopais.pt/ |
Head of the PRM Department´s Name | Jorge Lains, MD |
Head of the PRM Department´s Email | jorgelains@roviscopais.min-saude.pt |
Contact person´s Name | Anabela Neto |
Contact Person's Telephone Number | 00 351 239440900 |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English or Portuguese |
Location of Obervership - City/Town | Tocha |
Location of Obervership - State/Province | Tocha |
Location of Obervership - Country | Portugal |
Location of Obervership - ISPRM Area | Europe |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Stroke (Cerebral Vascular Accidents) | Yes |
Brain Injury | Yes |
Spinal Cord Injury | Yes |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | No |
Orthopaedics | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function - EMG; rTMS; Ecography | Yes |
Invasive procedural techniques | No |
Technology for persons with disability | Yes |
Ancillary Rehabilitation techniques and counselling | Yes |
Pain Management | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | Yes |
Nurse | Yes |
Vocational Rehabilitation Counselor | Yes |
Allied Rehabilitation Student | Yes |
Number of concurrent individuals hosted: | |
Medical Student | 1 |
PRM Resident Physician | 11 |
PRM Physician Specialist | 8 |
Physical Therapist | 20 |
Occupational Therapist | 3 |
Speech Therapist | 3 |
Psychologists/Neuropsychologists | 4 |
Nurse | 20 |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 12 |
PRM Resident Physician | 12 |
PRM Physician Specialist | 12 |
Physical Therapist | 12 |
Occupational Therapist | 12 |
Speech Therapist | 12 |
Psychologists/Neuropsychologists | 12 |
Nurse | 12 |
Vocational Rehabilitation Counselor | 12 |
Allied Rehabilitation Student | 12 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0,25 |
PRM Resident Physician | 0,25 |
PRM Physician Specialist | 0,25 |
Physical Therapist | 0,25 |
Occupational Therapist | 0,25 |
Speech Therapist | 0,25 |
Psychologists/Neuropsychologists | 0,25 |
Nurse | 0,25 |
Vocational Rehabilitation Counselor | 0,25 |
Allied Rehabilitation Student | 0,25 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | Yes |
Healthcare Facility's Website | https://www.santpau.cat |
Head of the PRM Department´s Name | Helena Bascuñana-Ambrós |
Head of the PRM Department´s Email | hbascunana@santpau.cat |
Contact person´s Name | Helena Bascuñana-Ambrós |
Contact Person's Telephone Number | 34648285150 |
hbascunana@santpau.cat | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Spanish, French |
Location of Obervership - City/Town | Barcelona |
Location of Obervership - Country | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | No |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | Yes |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | Yes |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | Yes |
Burned injury | No |
Assessment techniques of body structure, function - Ecography and videofluoroscopy | Yes |
Invasive procedural techniques - Nerve block, fascial block, botulinum toxin tx for spasticity and pain | Yes |
Technology for persons with disability | No |
Ancillary Rehabilitation techniques and counselling | No |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 3 |
PRM Physician Specialist | 1 |
Speech Therapist | 1 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 0,25 |
PRM Physician Specialist | 0,25 |
Speech Therapist | 0,25 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | Yes (2000 euros/month) |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | |
Head of the PRM Department´s Name | Olga Arroyo Riaño |
Head of the PRM Department´s Email | mariaolga.arroyo@salud.madrid.org |
Contact person´s Name | Marta Supervia Pola |
Contact Person's Telephone Number | 34618221247 |
marta.supervia@salud.madrid.org | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Spanish |
Location of Obervership - City/Town | Madrid |
Location of Obervership - Country | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | Yes |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | Yes |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | Yes |
Burned injury | No |
Assessment techniques of body structure, function | No |
Invasive procedural techniques - Nerve blocks, infiltrations, radiofrequency ablation,... | Yes |
Technology for persons with disability | No |
Ancillary Rehabilitation techniques and counselling | No |
Injection | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 2 |
PRM Resident Physician | 2 |
PRM Physician Specialist | 2 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 1 |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | |
Head of the PRM Department´s Name | María Teresa Vara Arias |
Head of the PRM Department´s Email | |
Contact person´s Name | Serafín Rodríguez Palero |
Contact Person's Telephone Number | |
serafinrodriguezpalero@gmail.com | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Spanish |
Location of Obervership - City/Town | Madrid |
Location of Obervership - Country | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | No |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis) - gait analysis | Yes |
Invasive procedural techniques - Botulin Toxin | Yes |
Technology for persons with disability - assistive technology | Yes |
Ancillary Rehabilitation techniques and counselling - all techniques | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 3 |
PRM Physician Specialist | 3 |
Allied Rehabilitation Student | 6 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | imske.com |
Head of the PRM Department´s Name | Pedro Castells Ayuso |
Head of the PRM Department´s Email | pcastellsa@gmail.com |
Contact person´s Name | Pedro Castells Ayuso |
Contact Person's Telephone Number | 34655499007 |
pcastellsa@gmail.com | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Spanish |
Location of Obervership - City/Town | Valencia |
Location of Obervership - State/Province | Andalucia |
Location of Obervership - Country | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Manual Medicine | Yes |
Assessment techniques of body structure, function - Ecography | Yes |
Invasive procedural techniques - Dry Needeling, myofascial trigger point infiltrations, nerve blocks, vertebral and peripheral manipulations | Yes |
Technology for persons with disability | No |
Ancillary Rehabilitation techniques and counselling | No |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | www.humv.es |
Head Of The PRM Department´S Name | Lourdes Lopez De Munain |
Head of the PRM Department´s Email | mlourdes.lopezdemunain@scsalud.es |
Contact person´s Name | Belen Gonzalez Maza |
Contact Person's Telephone Number | 34942395290 |
belen.gonzalez@scsalud.es | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Spanish |
Location of Obervership - City/Town | Santander |
Location of Obervership - State/Province | Cantabria |
Location of Obervership - Country | Spain |
Location of Obervership - ISPRM Area | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | Yes |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | Yes |
Limb vascular disease, disorder, injury | Yes |
Limb loss | Yes |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis) - Ecography | Yes |
Invasive procedural techniques - Treatment with botulinum Toxin, infiltrations, nerve and neuro-muscular blocks, platelet growth factors, shock wave, capsular hydrodilatations, calcification extraction | Yes |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations) - assistive technology, orthotics, prosthetics | Yes |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation) - Neuropsicology, physical, occupational, speech therapy | Yes |
Robotic – LOKOMAT | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 2 |
PRM Resident Physician | 6 |
PRM Physician Specialist | 6 |
Minimal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 0,5 |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | www.chuoujda.ma |
Head of the PRM Department´s Name | Ahmed Amine EL OUMRI |
Head of the PRM Department´s Email | eloumriahmedamine@gmail.com |
Contact person´s Name | Ahmed Amine EL OUMRI |
Contact Person's Telephone Number | |
eloumriahmedamine@gmail.com | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, French, Arabic |
Location of Obervership - City/Town | Oujda |
Location of Obervership - Country | Morocco |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function - Ultrasonography/ EMG | Yes |
Invasive procedural techniques - MSK Ultrasonography guided procedures / Interventional Pain procedures | Yes |
Technology for persons with disability | No |
Ancillary Rehabilitation techniques and counselling | No |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
Postgraduate PRM Physician | 3 |
PRM Resident Physician | 3 |
PRM Physician Specialist | 0,25 |
Physiatrist | 0,25 |
Minimal length of Observership (in months or fraction of month): | |
Postgraduate PRM Physician | 0,25 |
PRM Resident Physician | 0,5 |
PRM Physician Specialist | 0,5 |
Physiatrist | 0,25 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | Yes |
Visa supported | No |
Healthcare Facility's Website | www.chis.ma |
Head of the PRM Department´s Name | Samia Karkouri |
Head of the PRM Department´s Email | s.karkouri@um5r.ac.ma |
Contact person´s Name | Samia Karkouri |
Contact Person's Telephone Number | 212661400735 |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Arabic, French |
Location of Obervership - City/Town | Rabat |
Location of Obervership - Country | Morocco |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | Yes |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | No |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | Yes |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function - Isokinetic, posturograph, cystomanometric evaluation | Yes |
Invasive procedural techniques | No |
Technology for persons with disability - exoskeleton, driving simulator | Yes |
Ancillary Rehabilitation techniques and counselling - occupational, speech | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | No |
Physiatrist | No |
Physical Therapist | Yes |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | Yes |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 3 |
Physical Therapist | 2 |
Allied Rehabilitation Student | 1 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
Physical Therapist | 0,5 |
Allied Rehabilitation Student | 0,5 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |