Healthcare Facility's Website | |
Head of the PRM Department´s Name | Dr Xudong Gu |
Head of the PRM Department´s Email | jxgxd@hotmail.com |
Contact person´s Name | Xudong Gu |
Contact Person's Telephone Number | 0086 13806731866 |
jxgxd@hotmail.com | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English |
Location of Obervership - City/Town | Jiaxing |
Location of Obervership - State/Province | Zhejiang |
Location of Obervership - Country | China |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | Yes |
Spinal Cord Injury | Yes |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | Yes |
Respiratory disease, disorder, injury | Yes |
Limb vascular disease, disorder, injury | Yes |
Limb loss | Yes |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | Yes |
Vestibular disease, disorder, injury, dysfunction | Yes |
Phoniatric disease, disorder, injury, dysfunction | Yes |
Burned injury | No |
Assessment techniques of body structure, function | Yes |
Invasive procedural techniques - Injection | Yes |
Technology for persons with disability | Yes |
Ancillary Rehabilitation techniques and counselling | Yes |
Types of visitors accepted: | |
Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | No |
Nurse | Yes |
Vocational Rehabilitation Counselor | Yes |
Allied Rehabilitation Student | Yes |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 12 |
PRM Resident Physician | 6 |
PRM Physician Specialist | 3 |
Physical Therapist | 6 |
Occupational Therapist | 3 |
Speech Therapist | 3 |
Nurse | 6 |
Vocational Rehabilitation Counselor | 3 |
Allied Rehabilitation Student | 6 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0,5 |
PRM Resident Physician | 0,5 |
PRM Physician Specialist | 0,25 |
Physical Therapist | 0,5 |
Occupational Therapist | 0,5 |
Speech Therapist | 0,25 |
Nurse | 0,5 |
Vocational Rehabilitation Counselor | 0,5 |
Allied Rehabilitation Student | 0,5 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | Yes |
Visa supported | Yes |
Healthcare Facility's Website | Www.mungunguur.mn |
Head of the PRM Department´s Name | Soyolmaa |
Head of the PRM Department´s Email | g.uyanga.2015@gmail.com |
Contact person´s Name | UYANGA gonchigsuren |
Contact Person's Telephone Number | 97688771070 |
g.uyanga.2015@gmail.com | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Spanish |
Location of Obervership - City/Town | Ulaanbaatar |
Location of Obervership - Country | Mongolia |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | Yes |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function - Videoflouroscopy | Yes |
Invasive procedural techniques | No |
Technology for persons with disability | No |
Ancillary Rehabilitation techniques and counselling - Vocational Rehabilitation | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | No |
Postgraduate PRM Physician | No |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Physician Specialist | 1 |
Physical Therapist | 3 |
Occupational Therapist | 3 |
Speech Therapist | 3 |
Minimal length of Observership (in months or fraction of month): | |
PRM Physician Specialist | 0,5 |
Physical Therapist | 1 |
Occupational Therapist | 1 |
Speech Therapist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | Yes |
Housing provided | Yes |
Visa supported | Yes |