Healthcare Facility's Website | www.redelucymontoro.org.br |
Head of the PRM Department´s Name | Linamara Rizzo Battistella, MD, PhD |
Head of the PRM Department´s Email | linamara@usp.br |
Contact person´s Name | Mr Vinicius Ramos , PhD |
Contact Person's Telephone Number | 5513 99142 2984 |
vinicius.ramos@hc.fm.usp.br | |
Contact person speaks English? | Yes |
Additional Languages | Spanish |
Language requirements for visitors (primary language) | English/Portuguese |
Location of Obervership - City/Town | São Paulo |
Location of Obervership - State/Province | São Paulo |
Location of Obervership - Country | Brazil |
Accreditation | Yes - The institute is fully accredited by CARF and has accredited programs in amputee and stroke clinics |
Subspecialty: | |
Brain Injury | Yes |
Spinal Cord Injury | Yes |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | Yes |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | Yes |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function | Yes |
Invasive procedural techniques - Blocks for spasticity and Pain | Yes |
Technology for persons with disability - orthotics ,prosthetics and exoesqueletons | Yes |
Ancillary Rehabilitation techniques and counselling | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 3 |
PRM Resident Physician | 12 |
PRM Physician Specialist | 6 |
Minimal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 0,75 |
PRM Resident Physician | 0,75 |
PRM Physician Specialist | 0,25 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | https://www.facebook.com/MFyR.HNERM/ |
Head of the PRM Department´s Name | Nives Santayana |
Head of the PRM Department´s Email | nivessantayana@yahoo.com |
Contact person´s Name | Roger De la Cerna |
Contact Person's Telephone Number | +51 952082711 |
rdelacerna89@gmail.com | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English, Spanish |
Location of Obervership - City/Town | Lima |
Location of Obervership - Country | Peru |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | Yes |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | Yes |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | Yes |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | Yes |
Burned injury | No |
Assessment techniques of body structure, function - Ultrasound | Yes |
Invasive procedural techniques - Ultrasound-guided and E-stim-guided procedures | Yes |
Technology for persons with disability - Assistive technology, orthotics, prosthetics | Yes |
Ancillary Rehabilitation techniques and counselling - Vocational Rehabilitation | Yes |
Types of visitors accepted: | |
Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | Yes |
Nurse | Yes |
Vocational Rehabilitation Counselor | Yes |
Allied Rehabilitation Student | Yes |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 6 |
PRM Resident Physician | 6 |
PRM Physician Specialist | 6 |
Physical Therapist | 6 |
Occupational Therapist | 6 |
Speech Therapist | 6 |
Psychologists/Neuropsychologists | 6 |
Nurse | 6 |
Vocational Rehabilitation Counselor | 6 |
Allied Rehabilitation Student | 6 |
Minimal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 6 |
PRM Resident Physician | 6 |
PRM Physician Specialist | 6 |
Physical Therapist | 6 |
Occupational Therapist | 6 |
Speech Therapist | 6 |
Psychologists/Neuropsychologists | 6 |
Nurse | 6 |
Vocational Rehabilitation Counselor | 6 |
Allied Rehabilitation Student | 6 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | |
Head of the PRM Department´s Name | Andrew Sherman MD |
Head of the PRM Department´s Email | asherman@miami.edu |
Contact person´s Name | Coretha Davis |
Contact Person's Telephone Number | |
cdavis@miami.edu | |
Contact person speaks English? | Yes |
Language requirements for visitors (primary language) | English |
Location of Obervership - City/Town | Miami |
Location of Obervership - State/Province | Florida |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | Yes |
Subspecialty: | |
Brain Injury | Yes |
Spinal Cord Injury | Yes |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | Yes |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function - EMG, botox | Yes |
Invasive procedural techniques - Spine inejctions, botox, EMG, US | Yes |
Technology for persons with disability – All PRM services | Yes |
Ancillary Rehabilitation techniques and counselling – All PRM services | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist | Yes |
Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 3 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 3 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | Yes (1000 dollars/month) |
Housing provided | No |
Visa supported | No |