ISPRM National Societies
AFRICAN REGION
Active ISPRM Member in 2024 | Country* | National Society | Abbreviation | Year of foundation |
YES | Algeria, People’s Democratic Republic of | Algerian Society of Physical Medicine and RehabilitationSociété Algerienne de Médecine Physique et Réadaptation | SAMER | 1993 |
YES | Congo, Democratic Republic of | National Council of Physicians and Rehabilitation of the Democratic Republic of Congo Conseil National de Medecins Physiques et de Readaptation | CNMPR |
|
| Madagascar, Republic of | Association of Physical and Rehabilitation Medicine of Madagascar Association de Médecine Physique et de Réadaptation de Madagascar | AMPR Mada | 2013 |
YES | Morocco, Kingdom of | Morocco Society of PMR | SOMAREF |
|
YES | South Africa, Republic of | The South African Society of Physical and Rehabilitation Medicine | SASPRM | 2018 |
YES | Sudan, Republic of the | Sudanese Society For Physical and Rehabilitation Medicine الجمعية السودانية للطب الطبيعي والتأهيل | SPRMA | 2017 |
REGION OF THE AMERICAS
Active ISPRM Member in 2024 | Country* | National Society | Abbreviation | Year of foundation |
YES | Argentina, Republic of | Argentine Society of Physical Medicine and Rehabilitation Sociedad Argentina de Medicina Física y Rehabilitación | SAMFyR | 1949 |
| Bolivia, Plurinational State of | Sociedad Boliviana de Medicina Fisica y Rehabilitacion |
|
|
YES | Brazil, Federative Republic of | Brazilian Association of Physical Medicine and Rehabilitation Associação Brasileira de Medicina Física e Reabilitação | ABMFR | 1954 |
YES | Canada | CAPM&R | 1952 | |
YES | Chile, Republic of | Sociedad Chilena de Medicina Física y Rehabilitación Sociedad Chilena de Medicina Física y Rehabilitación | SOCHIMFYR | 1977 |
YES | Colombia, Republic of | Colombian Association of Physical Medicine and Rehabilitation Asociación Colombiana de Medicina Física y Rehabilitación | ACMFR | 1963 |
YES | Costa Rica, Republic of | Asociación de Fisiatría de Costa Rica | AFCR |
|
| Cuba, Republic of | SCMFyR | 1979 | |
YES | Dominican Republic | Dominican Society of Physiatry Sociedad Dominicana de Fisiatria | SODOMFI | 1976 |
| Ecuador, Republic of | SEMEFIR | 1970 | |
YES | Guatemala, Republic of | Asociacion Guatemalteca de Medicina Física y Rehabilitación | AGMFyR | 1968 |
| Honduras, Republic of | AHMFYR | 1993 | |
YES | Mexico (United Mexican States) | SMMFyR | 1967 | |
| Nicaragua | Asociacion Nicaraguense de Medicina Física y Rehabilitación | ANMFyR |
|
YES | Panama, Republic of | Sociedad Panamena de Medicina Fisica y Rehabilitacion |
|
|
| Paraguay | Sociedad Paraguaya de Medicina Física y Rehabilitación |
|
|
| Peru | SOMEFIREP | 1955 | |
YES | Puerto Rico, Commonwealth of | Puerto Rico Society of Physical Medicine and Rehabilitation |
| 1962 |
YES | Uruguay, Oriental Republic of | Uruguayan Society of Physiatrists Sociedad Uruguaya de Medicos Fisiatras | SURMEFI | 1969 |
YES | USA, United States of America | AAP | 1967 | |
| Venezuela | SVMFyR |
|
SOUTH-EAST ASIAN REGION
Active ISPRM Member in 2024 | Country* | National Society | Abbreviation | Year of foundation |
YES | Bangladesh, People’s Republic of | BSPMR | 1995 | |
YES | India, Republic of | IAPMR | 1972 | |
YES | Indonesia, Republic of | PERDOSRI | 1987 | |
YES | Korea, Democratic People's Republic of | Medical Rehabilitation Committee of Hospitals Association of Korea | MRCoHAK | 2019 |
| Myanmar, Republic of the Union of | Myanmar Society of Rehabilitation Medicine | MSRM |
|
YES | Thailand, Kingdom of | Royal College of Physiatrists of Thailand ราชวิทยาลัยแพทย์เวชศาสตร์ฟื้นฟู | R C Physiatr | 1999 |
EUROPEAN REGION
Active ISPRM Member in 2024 | Country* | National Society | Abbreviation | Year of foundation |
YES | Austria, Republic of | Austrian Society for Physical Medicine and Rehabilitation Österreichische Gesellschaft für Physikalische Medizin und Rehabilitation | ÖGPMR | 1950 |
| Armenia, Republic of | Clinical Rehabilitologists Armenian Association | CRAA | 2020 |
YES | Belgium, Kingdom of | Royal Belgian Society of Physical and Rehabilitation Medicine | RBSPRM | 1920 |
YES | Bulgaria, Republic of | Bulgarian Association of Physical Medicine and Rehabilitation Асоциация по физикална медицина и рехабилитация | АФМР | 2001 |
| Cyprus | Cyprus Society of Physical Medicine and Rehabilitation | CSPMR |
|
YES | Czech Republic | Czech Society of Rehabilitation and Physical Medicine | CSRPM | 1962 |
| Finland | Finnish Society of Physical Medicine and Rehabilitation | FSPMR | 1956 |
YES | France, Republic of | French Society of Physical Medicine and Rehabilitation Société Françraise de Médecine Physique et de Réadaptation | SOFMER | 1974 |
YES | Georgia | National Association of Medical Rehabilitation and Sports Medicine of Georgia საქართველოს სამედიცინო რეაბილიტაციის და სპორტის მედიცინისროვნულიასოციაცია | GSMRA | 2012 |
YES | Germany, Federal Republic of | German Society of Physical Medicine and Rehabilitation | DGPMR | 1878 |
YES | Greece (Hellenic Republic) | Greek Society of Physical Medicine and Rehabilitation Ελληνική Εταιρεία Φυσικής Ιατρικής και Αποκατάστασης | HSPRM | 1974 |
YES | Israel, State of | IAPRM | 1949 | |
YES | Italy, Republic of | SIMFER | 1953 | |
| Kosovo, Republic of | Kosovo Society of Physical and Rehabilitation Medicine | SHMFRK |
|
| Luxembourg, Grand Duchy of | Luxembourg Association of Specialist Physicians in Functional Rehabilitation and Adaptation
Société Luxembourgeoise de Médecine Physique et de Réadaptation | SLMPR | 1993 |
YES | The Netherlands | Netherlands Society of Rehabilitation Medicine Nederlandse Vereniging van Revalidatieartsen | VRA | 1955 |
YES | Poland | Polskie Towarzystwo Rehabilitacji - Polish Rehabilitation Society |
| 1989 |
YES | Portugal, Republic of | Portuguese Society of Rehabilitation Medicine Sociedade Portuguesa de Medicina Física e de Reabilitação | SPMFR | 1957 |
YES | Romania | SRRM | 1922 | |
YES | Romania | Romanian Society of Physical and Rehabilitation Medicine & Balneoclimatology | RSPRMB | 2015 |
| Russian Federation | Russian Association of Regenerative Medicine and Medical Rehabilitation Specialists Ассоциация специалистов восстановительной медицины и медицинской реабилитации | ASVOMED | 1997 |
YES | Serbia, Republic of | Udruženje za fizikalnu medicinu i rehabilitaciju Srbije Serbian Association for Physical Medical and Rehabilitation |
| 2012 |
| Slovenia | Slovenian Society of Physical & Rehabilitation Medicine |
|
|
YES | Spain | Spanish Society of Physical Medicine and Rehabilitation Sociedad Española de Rehabilitación y Medicina Física | SERMEF | 1957 |
YES | Sweden | Swedish Society of Rehabilitation Medicine | SFRM | 1967 |
YES | Swiss Confederation | Swiss Society of Physical Medicine and Rehabilitation Schweizerische Gesellschaft für Physikalische Medizin und Rehabilitation Société Suisse de Médecine Physique et Réadaptation | SSPMR | 1975 |
YES | Turkey, Republic of | Turkish Society of Physical Medicine and Rehabilitation Türkiye Fiziksel Tıp Ve Rehabilitasyon Derneği | TFTRD | 1958 |
YES | UK, The United Kingdom of Great Britain and Northern Ireland |
| 1984 | |
YES | Ukraine | Ukrainian Society of Physical and Rehabilitation Medicine Українське товариство фізичної та реабілітаційної медицини | USPRM | 2014 |
EASTERN MEDITERRANEAN REGION
Active ISPRM Member in 2024 | Country* | National Society | Abbreviation | Year of foundation |
YES | Egypt, Arab Republic of | Egyptian Society of Rheumatology and Rehabilitation | EGYRAR | 1977 |
YES | United Arab Emirates | ESRSM | | |
YES | Iran, Islamic Republic of | ISPMR | 1972 | |
YES | Jordan, Hashemite Kingdom of | Jordanian Society of Physical Medicine and Rehabilitation جمعية أطباء الطب الطبيعي وأمراض المفاصل والتأهيل الأردنية | JoSPRM | 1982 |
| Kuwait, State of | Kuwait Society of Physical Medicine and Rehabilitation | KSPMR |
|
YES | Pakistan, Islamic Republic of | PSPMR | 2004 | |
| Qatar, State of | Physical & Rehabilitation Medicine Physicians Club of Qatar | PRMCQ |
|
| Saudi Arabia | Saudi Arabian Society for Physical & Rehabilitation Medicine |
| 1999 |
| Saudi Arabia | Saudi Medical Rehabilitation Association | SMRA |
|
| Syria | Syrian Society Association for Physical Medicine and Rehabilitation |
| 2000 |
YES | Tunisia | Tunisian Society of Physical Medicine, Rehabilitation and Functional Rehabilitation Société Tunisienne de Médicine Physique, de Rééducation et de Réadaption Fonctionelles | SOTUMER | 1993 |
WESTERN PACIFIC REGION
Active ISPRM Member in 2024 | Country* | National Society | Abbreviation | Year of foundation |
YES | Australia, Commonwealth of | Rehabilitation Medicine Society of Australia and New Zealand | RMSANZ | 2015 |
| China, People's Republic of | Chinese Association of Rehabilitation Medicine | CARM | 1961 |
YES | China, People's Republic of | Chinese Society of Physical Medicine and Rehabilitation | CSPMR | 1983 |
YES | Hong Kong, Special Administrative Region of China | Hong Kong Association of Rehabilitation Medicine 香港康復醫學學會 | HKARM | 1997 |
YES | Japan | Japanese Association of Rehabilitation Medicine 公益社団法人 日本リハビリテーション医学会 | JARM | 1963 |
YES | Korea, Republic of | Korean Academy of Rehabilitation Medicine 대한재활의학회 | KARM | 1972 |
YES | Malaysia | MARP | 2004 | |
YES | Mongolia | Mongolian Society of Physical and Rehabilitation Medicine | MSPRM |
|
YES | New Zealand | RMSANZ | 2015 | |
YES | Philippines, Republic of the | PARM | 1974 | |
YES | Singapore, Republic of | SRMS | 2005 | |
YES | Taiwan, Province of China | TAPMR | 1971 | |
| Vietnam, Socialist Republic of | The Vietnam Rehabilitation Association | VINAREHA | 2009 |