Healthcare Facility's Website | https://www.chu-brest.fr/ | ||
Head of the PRM Department´s Name | Remy-Neris Rémy-Néris | ||
Head of the PRM Department´s Email | remyneris@univ-brest.fr | ||
Contact person´s Name | Rémy-Néris | ||
Contact Person's Telephone Number | 33660592182 | ||
Contact Person's Email | remyneris@univ-brest.fr | ||
Contact person speaks English? | Yes | ||
If contact person doesn't speak English, which language/s does contact person speak? | |||
Language requirements for visitors (primary language) | French | ||
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | English | ||
Location of Observership - City/Town | Brest | ||
Location of Observership - State/Province | Bretagne | ||
Location of Observership - Country | France | ||
Location of Observership - ISPRM Area | Europe | ||
Accreditation (i.e. Joint Commission, CARF) | No | ||
Subspecialty: | |||
Brain Injury | Yes | ||
Spinal Cord Injury | No | ||
Other neurological diseases, disorders, injuries | Yes | ||
Musculoskeletal system disease, disorder, injury | Yes | ||
Pediatric diseases, disorders, injuries | Yes | ||
Acute and Chronic Pain condition | No | ||
Cardiovascular disease, disorder, injury | No | ||
Respiratory disease, disorder, injury | No | ||
Limb vascular disease, disorder, injury | No | ||
Limb loss | Yes | ||
Oncological disease, disorder, injury | No | ||
Pelvic floor disease, disorder, injury, dysfunction | Yes | ||
Vestibular disease, disorder, injury, dysfunction | No | ||
Phoniatric disease, disorder, injury, dysfunction | No | ||
Burned injury | No | ||
Assessment techniques of body structure, Function”. Could you please write “Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | Echography, gait analysis, cystomanometry | ||
Invasive procedural techniques. Describe | Intra joint injections, Intrathecal injections, intramuscular injections, nerve blocks | ||
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | Orthotics, prosthetics, environmental adaptations, driving simulation | ||
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation). Describe | Physiotherapy, occupational, speech, neuropsychology, psychology, vocational evaluation | ||
Type of visitors accepted: | |||
Undergraduate Medical Student | Yes | ||
Postgraduate PRM Physician | Yes | ||
PRM Physician Specialist/ Physiatrist | Yes | ||
Physical Therapist | Yes | ||
Occupational Therapist | Yes | ||
Speech Therapist | Yes | ||
Psychologist/Neuropsychologist | Yes | ||
Nurse | Yes | ||
Vocational Rehabilitation Counselor | Yes | ||
Allied Rehabilitation Student | Yes | ||
Maximal length of Observership (in months or fraction of month): | |||
Undergraduate Medical Student | 2 | ||
PRM Resident Physician | 6 | ||
PRM Physician Specialist | 12 | ||
Physical Therapist | 2 | ||
Occupational Therapist | 6 | ||
Speech Therapist | 6 | ||
Psychologists/Neuropsychologists | 6 | ||
Nurse | 6 | ||
Vocational Rehabilitation Counselor | 1 | ||
Allied Rehabilitation Student | 1 | ||
Minimal length of Observership (in months or fraction of month): | |||
Undergraduate Medical Student | 0,25 | ||
PRM Resident Physician | 0,25 | ||
PRM Physician Specialist | 0,25 | ||
Physical Therapist | 0,25 | ||
Occupational Therapist | 0,25 | ||
Speech Therapist | 0,25 | ||
Psychologists/Neuropsychologists | 0,25 | ||
Nurse | 0,25 | ||
Vocational Rehabilitation Counselor | 0,25 | ||
Allied Rehabilitation Student | 0,25 | ||
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No | ||
Housing provided | Housing is possible on demand | ||
Visa supported | Yes |
Healthcare Facility's Website | https://www.roviscopais.pt/ |
Head of the PRM Department´s Name | Jorge Lains, MD |
Head of the PRM Department´s Email | jorgelains@roviscopais.min-saude.pt |
Contact person´s Name | Anabela Neto |
Contact Person's Telephone Number | 00 351 239440900 |
Contact Person's Email | |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | |
Language requirements for visitors (primary language) | English or Portuguese |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | English |
Location of Observership - City/Town | Tocha |
Location of Observership - State/Province | Tocha |
Location of Observership - Country | Portugal |
Location of Observership - ISPRM Area | Europe |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Stroke (Cerebral Vascular Accidents) | Yes |
Brain Injury | Yes |
Spinal Cord Injury | Yes |
Other neurological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | No |
Orthopaedics | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | EMG; rTMS; Ecography |
Invasive procedural techniques. Describe | No |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | Yes |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation) | Yes |
Pain Management | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist/ Physiatrist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologist/Neuropsychologist | Yes |
Nurse | Yes |
Vocational Rehabilitation Counselor | Yes |
Allied Rehabilitation Student | Yes |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 12 |
PRM Physician Specialist/ Physiatrist | 12 |
Physical Therapist | 12 |
Occupational Therapist | 12 |
Speech Therapist | 12 |
Psychologist/Neuropsychologist | 12 |
Nurse | 12 |
Vocational Rehabilitation Counselor | 12 |
Allied Rehabilitation Student | 12 |
Minimal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 0,25 |
PRM Physician Specialist/ Physiatrist | 0,25 |
Physical Therapist | 0,25 |
Occupational Therapist | 0,25 |
Speech Therapist | 0,25 |
Psychologist/Neuropsychologist | 0,25 |
Nurse | 0,25 |
Vocational Rehabilitation Counselor | 0,25 |
Allied Rehabilitation Student | 0,25 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | Yes |
Healthcare Facility's Website | https://www.santpau.cat |
Head of the PRM Department´s Name | Helena Bascuñana-Ambrós |
Head of the PRM Department´s Email | hbascunana@santpau.cat |
Contact person´s Name | Helena Bascuñana-Ambrós |
Contact Person's Telephone Number | 34648285150 |
Contact Person's Email | hbascunana@santpau.cat |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | |
Language requirements for visitors (primary language) | English, Spanish, French |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | |
Location of Observership - City/Town | Barcelona |
Location of Observership - Country | Spain |
Location of Observership - ISPRM Area | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other neurological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | No |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | Yes |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | Yes |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | Yes |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe. | Ecography and videofluoroscopy |
Invasive procedural techniques. Describe | Nerve block, fascial block, botulinum toxin tx for spasticity and pain |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | No |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation) | No |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician/Postgraduate PRM Physician | |
PRM Physician Specialist/ Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | Yes |
Psychologist/Neuropsychologist | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 3 |
PRM Physician Specialist | 1 |
Speech Therapist | 1 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 0,25 |
PRM Physician Specialist | 0,25 |
Speech Therapist | 0,25 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | Yes (2000 euros/month) |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | |
Head of the PRM Department´s Name | Olga Arroyo Riaño |
Head of the PRM Department´s Email | mariaolga.arroyo@salud.madrid.org |
Contact person´s Name | Marta Supervia Pola |
Contact Person's Telephone Number | 34618221247 |
Contact Person's email | marta.supervia@salud.madrid.org |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | |
Language requirements for visitors (primary language) | Spanish |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | English |
Location of Observership - City/Town | Madrid |
Location of Observership - Country | Spain |
Location of Observership - ISPRM Area | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other neurological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | Yes |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | Yes |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | Yes |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | No |
Invasive procedural techniques. Describe | Nerve blocks, infiltrations, radiofrequency ablation... |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | No |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation). Describe | No |
Injection | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist/ Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologist/Neuropsychologist | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 2 |
PRM Resident Physician | 2 |
PRM Physician Specialist | 2 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 1 |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | |
Head of the PRM Department´s Name | María Teresa Vara Arias |
Head of the PRM Department´s Email | |
Contact person´s Name | Serafín Rodríguez Palero |
Contact Person's Telephone Number | |
Contact Person's email | serafinrodriguezpalero@gmail.com |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | |
Language requirements for visitors (primary language) | Spanish |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | English |
Location of Observership - City/Town | Madrid |
Location of Observership - Country | Spain |
Location of Observership - ISPRM Area | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other neurological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | No |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | Gait analysis |
Invasive procedural techniques. Describe | Botulin Toxin |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | Assistive technology |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation). Describe | All techniques |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
PRM Physician Specialist/Physiatrist | Yes |
No | |
Occupational Therapist | No |
Speech Therapist | No |
Psychologists/Neuropsychologists | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 3 |
PRM Physician Specialist | 3 |
Allied Rehabilitation Student | 6 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | imske.com |
Head of the PRM Department´s Name | Pedro Castells Ayuso |
Head of the PRM Department´s Email | pcastellsa@gmail.com |
Contact person´s Name | Pedro Castells Ayuso |
Contact Person's Telephone Number | 34655499007 |
Contact Person's email | pcastellsa@gmail.com |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | Spanish |
Language requirements for visitors (primary language) | Spanish |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | English |
Location of Observership - City/Town | Valencia |
Location of Observership - State/Province | Andalucia |
Location of Observership - Country | Spain |
Location of Observership - ISPRM Area | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other neurological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Manual Medicine | Yes |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | Ecography |
Invasive procedural techniques. Describe | Dry Needeling, myofascial trigger point infiltrations, nerve blocks, vertebral and peripheral manipulations |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | No |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation). Describe | No |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist/ Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologist/Neuropsychologist | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | www.humv.es |
Head Of The PRM Department´S Name | Lourdes Lopez De Munain |
Head of the PRM Department´s Email | mlourdes.lopezdemunain@scsalud.es |
Contact person´s Name | Belen Gonzalez Maza |
Contact Person's Telephone Number | 34942395290 |
Contact Person's email | belen.gonzalez@scsalud.es |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | |
Language requirements for visitors (primary language) | Spanish |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | English |
Location of Observership - City/Town | Santander |
Location of Observership - State/Province | Cantabria |
Location of Observership - Country | Spain |
Location of Observership - ISPRM Area | Spain |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | Yes |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | Yes |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | Yes |
Limb vascular disease, disorder, injury | Yes |
Limb loss | Yes |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | Ecography |
Invasive procedural techniques. Describe | Treatment with botulinum Toxin, infiltrations, nerve and neuro-muscular blocks, platelet growth factors, shock wave, capsular hydrodilatations, calcification extraction |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | Assistive technology, orthotics, prosthetics |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation). Describe | Neuropsicology, physical, occupational, speech therapy |
Robotic – LOKOMAT | Yes |
Types of visitors accepted: | |
Undergraduate Medical Student | Yes |
PRM Resident Physician/ Postgraduate PRM Physician | Yes |
PRM Physician Specialist/ Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologist/Neuropsychologist | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 2 |
PRM Resident Physician | 6 |
PRM Physician Specialist | 6 |
Minimal length of Observership (in months or fraction of month): | |
Undergraduate Medical Student | 0,5 |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |
Healthcare Facility's Website | www.chuoujda.ma |
Head of the PRM Department´s Name | Ahmed Amine EL OUMRI |
Head of the PRM Department´s Email | eloumriahmedamine@gmail.com |
Contact person´s Name | Ahmed Amine EL OUMRI |
Contact Person's Telephone Number | |
Contact Person's email | eloumriahmedamine@gmail.com |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | |
Language requirements for visitors (primary language) | French, Arabic |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | English |
Location of Observership - City/Town | Oujda |
Location of Observership - Country | Morocco |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | No |
Other nuerological diseases, disorders, injuries | No |
Musculoskeletal system disease, disorder, injury | Yes |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | Yes |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | No |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | Ultrasonography/ EMG |
Invasive procedural techniques. Describe | MSK Ultrasonography guided procedures / Interventional Pain procedures |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | No |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation). Describe | No |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician/Postgraduate PRM Physician | Yes |
PRM Physician Specialist/ Physiatrist | Yes |
Physical Therapist | No |
Occupational Therapist | No |
Speech Therapist | No |
Psychologist/Neuropsychologist | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | No |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 3 |
PRM Physician Specialist | 0,25 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 0,5 |
PRM Physician Specialist | 0,5 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | Yes |
Visa supported | No |
Healthcare Facility's Website | www.chis.ma |
Head of the PRM Department´s Name | Samia Karkouri |
Head of the PRM Department´s Email | s.karkouri@um5r.ac.ma |
Contact person´s Name | Samia Karkouri |
Contact Person's Telephone Number | 212661400735 |
Contact Person's email | |
Contact person speaks English? | Yes |
If contact person doesn't speak English, which language/s does contact person speak? | |
Language requirements for visitors (primary language) | French |
If the visitor doesn't speak the primary language, please specify additional language/s for visitors (if any) | Arabic, English |
Location of Observership - City/Town | Rabat |
Location of Observership - Country | Morocco |
Accreditation (i.e. Joint Commission, CARF) | No |
Subspecialty: | |
Brain Injury | No |
Spinal Cord Injury | Yes |
Other nuerological diseases, disorders, injuries | Yes |
Musculoskeletal system disease, disorder, injury | No |
Pediatric diseases, disorders, injuries | No |
Acute and Chronic Pain condition | No |
Cardiovascular disease, disorder, injury | No |
Respiratory disease, disorder, injury | No |
Limb vascular disease, disorder, injury | No |
Limb loss | No |
Oncological disease, disorder, injury | No |
Pelvic floor disease, disorder, injury, dysfunction | Yes |
Vestibular disease, disorder, injury, dysfunction | No |
Phoniatric disease, disorder, injury, dysfunction | No |
Burned injury | No |
Assessment techniques of body structure, function (i.e. ecography, EMG, videofluoroscopy, gait analysis). Describe | Isokinetic, posturograph, cystomanometric evaluation |
Invasive procedural techniques. Describe | No |
Technology for persons with disability (i.e. assistive technology, orthotics, prosthetics, environmental adaptations). Describe | Exoskeleton, driving simulator |
Ancillary Rehabilitation techniques and counselling (i.e. Physical, Occupational, Speech, Psychology and Neuropsychology Therapy, Vocational Rehabilitation). Describe | Occupational, speech |
Types of visitors accepted: | |
Undergraduate Medical Student | No |
PRM Resident Physician | Yes |
Postgraduate PRM Physician | Yes |
PRM Physician Specialist/ Physiatrist | No |
Physical Therapist | Yes |
Occupational Therapist | No |
Speech Therapist | No |
Psychologist/Neuropsychologist | No |
Nurse | No |
Vocational Rehabilitation Counselor | No |
Allied Rehabilitation Student | Yes |
Maximal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 3 |
Physical Therapist | 2 |
Allied Rehabilitation Student | 1 |
Minimal length of Observership (in months or fraction of month): | |
PRM Resident Physician | 1 |
Physical Therapist | 0,5 |
Allied Rehabilitation Student | 0,5 |
Is there any fee for the education program, observership, or other learning or research experience, at the PRM facility? | No |
Housing provided | No |
Visa supported | No |