This page includes 15 participating facilities in The Americas, 1 in Brazil, and 14 in the USA.
Contact Person:Dr. Daniel Rubio
Contact Person's telephone:55 11 3905-8741
Contact email:daniel.rubio@redelucymontoro.org.br
English speaking:YES
Healthcare Facility's Website:www.redelucymontoro.org.br
Country:Brazil
State/Province:São Paulo
City/Town:São Paulo
Contact Person | Steve Williams, MD |
Contact Person's Telephone Number | (617) 414-0044 |
Contact Person's email | steve.williams@bmc.org |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | Boston |
Location of Obervership - State / Province | Massachusetts |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | 0 |
Brain Injury | 0 |
Spinal Cord Injury | 0 |
Neurological (other than stroke, brain injury and spinal cord injury) | 0 |
Orthopaedics | 0 |
Pediatrics | 0 |
Pain Management | 0 |
Invasive procedural techniques | 0 |
Non-invasive techniques (including medical and ancillary clinical techniques) | 0 |
Cardiac | 0 |
Pulmonary | 0 |
Phoniatrics | 0 |
Pelvic floor | 0 |
Vascular | 0 |
Specific functional assessment (for instance, gait analysis) | 0 |
Diagnostic techniques (for instance, ecography) | 0 |
Others | 0 |
Types of visitors accepted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Number of concurrent individuals hosted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Housing provided | 0 |
Visa supported | 0 |
Healthcare Facility's Website | http://www.childrens-specialized.org/ |
Contact Person | Sam Wu, MD MA MPH MBA |
Contact Person's Telephone Number | (215) 776-7009 |
Contact Person's email | samshwu@hotmail.com |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | New Brunswick |
Location of Obervership - State / Province | NJ |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | Yes |
Brain Injury | Yes |
Spinal Cord Injury | Yes |
Neurological (other than stroke, brain injury and spinal cord injury) | Yes |
Orthopaedics | Yes |
Pediatrics | Yes |
Pain Management | Yes |
Invasive procedural techniques | Yes |
Non-invasive techniques (including medical and ancillary clinical techniques) | Yes |
Cardiac | No |
Pulmonary | No |
Phoniatrics | No |
Pelvic floor | No |
Vascular | No |
Specific functional assessment (for instance, gait analysis) | No |
Diagnostic techniques (for instance, ecography) | Yes |
Others | 0 |
Types of visitors accepted: | |
Medical Student | No |
PRM Resident Physician | Yes |
PRM Physician Specialist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | Yes |
Nurse | Yes |
Number of concurrent individuals hosted: | |
Medical Student | 0 |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Physical Therapist | 1 |
Occupational Therapist | 1 |
Speech Therapist | 1 |
Psychologists/Neuropsychologists | 1 |
Nurse | 1 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Physical Therapist | 1 |
Occupational Therapist | 1 |
Speech Therapist | 1 |
Psychologists/Neuropsychologists | 1 |
Nurse | 1 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0,25 |
PRM Physician Specialist | 0,25 |
Physical Therapist | 0,25 |
Occupational Therapist | 0,25 |
Speech Therapist | 0,25 |
Psychologists/Neuropsychologists | 0,25 |
Nurse | 0,25 |
Housing provided | No |
Visa supported | No |
Contact Person | Jacob Neufeld, MD |
Contact Person's Telephone Number | (510) 428-3655 |
Contact Person's email | jneufeld@mail.cho.org |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | Oakland |
Location of Obervership - State / Province | California |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | 0 |
Brain Injury | 0 |
Spinal Cord Injury | 0 |
Neurological (other than stroke, brain injury and spinal cord injury) | 0 |
Orthopaedics | 0 |
Pediatrics | 0 |
Pain Management | 0 |
Invasive procedural techniques | 0 |
Non-invasive techniques (including medical and ancillary clinical techniques) | 0 |
Cardiac | 0 |
Pulmonary | 0 |
Phoniatrics | 0 |
Pelvic floor | 0 |
Vascular | 0 |
Specific functional assessment (for instance, gait analysis) | 0 |
Diagnostic techniques (for instance, ecography) | 0 |
Others | 0 |
Types of visitors accepted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Number of concurrent individuals hosted | 0 |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Housing provided | 0 |
Visa supported | 0 |
WORKING ON THIS SECTION
Contact Person:Ross Zafonte, DO
Contact Person's telephone:(617) 573-2754
Contact email:rzafonte@partners.org
English speaking:YES
Country:USA
State/Province:Massachusetts
City/Town:Boston
Healthcare Facility's Website | www.kessler-rehab.com |
Contact Person | Steven Kirshblum MD |
Contact Person's Telephone Number | 973-243-6999 |
Contact Person's email | skirshblum@kessler-rehab.com |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | West Orange, Saddle Brook, and Chester |
Location of Obervership - State / Province | New Jersey |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | 0 |
Accreditation (i.e. Joint Commission, CARF) | JC, CARF, Model System for Spinal Cord and Brain Injury |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | Yes |
Brain Injury | Yes |
Spinal Cord Injury | Yes |
Neurological (other than stroke, brain injury and spinal cord injury) | Yes |
Orthopaedics | Yes |
Pediatrics | No |
Pain Management | Yes |
Invasive procedural techniques | Yes |
Non-invasive techniques (including medical and ancillary clinical techniques) | Yes |
Cardiac | No |
Pulmonary | No |
Phoniatrics | No |
Pelvic floor | No |
Vascular | No |
Specific functional assessment (for instance, gait analysis) | No |
Diagnostic techniques (for instance, ecography) | Yes |
Others | Videoflourscopic swallowing, electrodiagnosis, VitalStim |
Types of visitors accepted: | |
Medical Student | No |
PRM Resident Physician | Yes |
PRM Physician Specialist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | Yes |
Nurse | Yes |
Number of concurrent individuals hosted: | |
Medical Student | 0 |
PRM Resident Physician | 2 |
PRM Physician Specialist | 2 |
Physical Therapist | 2 |
Occupational Therapist | 2 |
Speech Therapist | 1 |
Psychologists/Neuropsychologists | 1 |
Nurse | 2 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 2 |
PRM Physician Specialist | 3 |
Physical Therapist | 1 |
Occupational Therapist | 1 |
Speech Therapist | 1 |
Psychologists/Neuropsychologists | 1 |
Nurse | 1 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0,25 |
PRM Physician Specialist | 0,25 |
Physical Therapist | 0,25 |
Occupational Therapist | 0,25 |
Speech Therapist | 0,25 |
Psychologists/Neuropsychologists | 0,25 |
Nurse | 0,25 |
Housing provided | No |
Visa supported | No |
Contact Person | Alberto Esquenazi, MD |
Contact Person's Telephone Number | (215) 663-6676 |
Contact Person's email | aesquena@einstein.edu |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | Elkins Park |
Location of Obervership - State / Province | Pennsylvania |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | 0 |
Brain Injury | 0 |
Spinal Cord Injury | 0 |
Neurological (other than stroke, brain injury and spinal cord injury) | 0 |
Orthopaedics | 0 |
Pediatrics | 0 |
Pain Management | 0 |
Invasive procedural techniques | 0 |
Non-invasive techniques (including medical and ancillary clinical techniques) | 0 |
Cardiac | 0 |
Pulmonary | 0 |
Phoniatrics | 0 |
Pelvic floor | 0 |
Vascular | 0 |
Specific functional assessment (for instance, gait analysis) | 0 |
Diagnostic techniques (for instance, ecography) | 0 |
Others | 0 |
Types of visitors accepted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Number of concurrent individuals hosted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Housing provided | 0 |
Visa supported | 0 |
|
http://rusk.med.nyu.edu/ | |
Contact Person | Jeffrey Yip; Bryan O'Young | |
Contact Person's Telephone Number | 212 263 6105 | |
Contact Person's email | jeffrey.yip@nyumc.org; oyoungmd2@gmail.com | |
Contact person speaks English? | Yes | |
Location of Obervership - City/Town | New York City | |
Location of Obervership - State/Province | New York | |
Location of Obervership - Country | USA | |
Location of Obervership - ISPRM Area | North America | |
Accreditation (i.e. Joint Commission, CARF) | ACGME, CARF, JCAHO | |
Specialty area(s) available for observership: | ||
Stroke (Cerebral Vascular Accidents) | Yes | |
Brain Injury | ||
Spinal Cord Injury | No | |
Neurological (other than stroke, brain injury and spinal cord injury) | Yes | |
Orthopaedics | Yes | |
Pediatrics | Yes | |
Pain Management | Yes | |
Invasive procedural techniques | ||
Non-invasive techniques (including medical and ancillary clinical techniques) | Yes | |
Cardiac | Yes | |
Pulmonary | Yes | |
Phoniatrics | No | |
Pelvic floor | Yes | |
Vascular | Yes | |
Specific functional assessment (for instance, gait analysis) | Yes | |
Diagnostic techniques (for instance, ecography) | Yes | |
Others | integrative medicine | |
Types of visitors accepted: | ||
Medical Student | Yes | |
PRM Resident Physician | Yes | |
PRM Physician Specialist | Yes | |
Physical Therapist | Yes | |
Occupational Therapist | Yes | |
Speech Therapist | Yes | |
Psychologists/Neuropsychologists | Yes | |
Nurse | Yes | |
Number of concurrent individuals hosted | ||
Medical Student | 2 | |
PRM Resident Physician | 2 | |
PRM Physician Specialist | 2 | |
Physical Therapist | 2 | |
Occupational Therapist | 2 | |
Speech Therapist | 2 | |
Psychologists/Neuropsychologists | 2 | |
Nurse | 2 | |
Maximal length of Observership (in months or fraction of month): | ||
Medical Student | 3 | |
PRM Resident Physician | 3 | |
PRM Physician Specialist | 3 | |
Physical Therapist | 3 | |
Occupational Therapist | 3 | |
Speech Therapist | 3 | |
Psychologists/Neuropsychologists | 3 | |
Nurse | 3 | |
Minimal Duration of Observership (in months or fraction of month): | ||
Medical Student | 1 | |
PRM Resident Physician | 1 | |
PRM Physician Specialist | 1 | |
Physical Therapist | 1 | |
Occupational Therapist | 1 | |
Speech Therapist | 1 | |
Psychologists/Neuropsychologists | 1 | |
Nurse | 1 | |
Housing provided | No | |
Visa supported | No |
WORKING ON THIS SECTION
Contact Person | John Melvin, MD |
Contact Person's Telephone Number | (215) 955-6574 |
Contact Person's email | john.melvin@jefferson.edu |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | Philadelphia |
Location of Obervership - State / Province | Pennsylvania |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership | 0 |
Stroke (Cerebral Vascular Accidents) | Yes |
Brain Injury | 0 |
Spinal Cord Injury | Yes |
Neurological (other than stroke, brain injury and spinal cord injury) | Yes |
Orthopaedics | Yes |
Pediatrics | No |
Pain Management | Yes |
Invasive procedural techniques | Yes |
Non-invasive techniques (including medical and ancillary clinical techniques) | Yes |
Cardiac | No |
Pulmonary | No |
Phoniatrics | No |
Pelvic floor | 0 |
Vascular | No |
Specific functional assessment (for instance, gait analysis) | Yes |
Diagnostic techniques (for instance, ecography) | No |
Others | 0 |
Types of visitors accepted | 0 |
Medical Student | Yes |
PRM Resident Physician | Yes |
PRM Physician Specialist | Yes |
Physical Therapist | Yes |
Occupational Therapist | Yes |
Speech Therapist | Yes |
Psychologists/Neuropsychologists | Yes |
Nurse | Yes |
Number of concurrent individuals hosted | 0 |
Medical Student | 2 |
PRM Resident Physician | 2 |
PRM Physician Specialist | 2 |
Physical Therapist | 1 |
Occupational Therapist | 1 |
Speech Therapist | 1 |
Psychologists/Neuropsychologists | 1 |
Nurse | 0 |
Maximal length of Observership (in months or fraction of month) | 0 |
Medical Student | 1 |
PRM Resident Physician | 2 |
PRM Physician Specialist | 12 |
Physical Therapist | 3 |
Occupational Therapist | 3 |
Speech Therapist | 3 |
Psychologists/Neuropsychologists | 3 |
Nurse | 3 |
Minimal length of Observership (in months or fraction of month) | 0 |
Medical Student | 1 |
PRM Resident Physician | 1 |
PRM Physician Specialist | 1 |
Physical Therapist | 0,5 |
Occupational Therapist | 0,5 |
Speech Therapist | 0,5 |
Psychologists/Neuropsychologists | 1 |
Nurse | 0,5 |
Housing provided | No |
Visa supported | Yes |
Contact Person | Andrew Sherman, MD |
Contact Person's Telephone Number | (305) 585-1431 |
Contact Person's email | asherman@med.miami.edu |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | Miami |
Location of Obervership - State / Province | Florida |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | 0 |
Brain Injury | 0 |
Spinal Cord Injury | 0 |
Neurological (other than stroke, brain injury and spinal cord injury) | 0 |
Orthopaedics | 0 |
Pediatrics | 0 |
Pain Management | 0 |
Invasive procedural techniques | 0 |
Non-invasive techniques (including medical and ancillary clinical techniques) | 0 |
Cardiac | 0 |
Pulmonary | 0 |
Phoniatrics | 0 |
Pelvic floor | 0 |
Vascular | 0 |
Specific functional assessment (for instance, gait analysis) | 0 |
Diagnostic techniques (for instance, ecography) | 0 |
Others | 0 |
Types of visitors accepted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Number of concurrent individuals hosted | 0 |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Housing provided | 0 |
Visa supported | 0 |
Contact Person | Gerard E. Francisco, MD |
Contact Person's Telephone Number | (713) 797-5246 |
Contact Person's email | gerard.e.francisco@uth.tmc.edu |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | Houston |
Location of Obervership - State / Province | Texas |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | 0 |
Brain Injury | 0 |
Spinal Cord Injury | 0 |
Neurological (other than stroke, brain injury and spinal cord injury) | 0 |
Orthopaedics | 0 |
Pediatrics | 0 |
Pain Management | 0 |
Invasive procedural techniques | 0 |
Non-invasive techniques (including medical and ancillary clinical techniques) | 0 |
Cardiac | 0 |
Pulmonary | 0 |
Phoniatrics | 0 |
Pelvic floor | 0 |
Vascular | 0 |
Specific functional assessment (for instance, gait analysis) | 0 |
Diagnostic techniques (for instance, ecography) | 0 |
Others | 0 |
Types of visitors accepted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Number of concurrent individuals hosted | 0 |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Housing provided | 0 |
Healthcare Facility's Website | 0 |
Contact Person | Peter Esselman, MD |
Contact Person's Telephone Number | (206) 744-3167 |
Contact Person's email | esselman@u.washington.edu |
Contact person speaks English? | Yes |
Location of Obervership - City / Town | Seattle |
Location of Obervership - State / Province | Washington |
Location of Obervership - Country | USA |
Location of Obervership - ISPRM Area | North America |
Accreditation (i.e. Joint Commission, CARF) | 0 |
Specialty area(s) available for observership: | |
Stroke (Cerebral Vascular Accidents) | 0 |
Brain Injury | 0 |
Spinal Cord Injury | 0 |
Neurological (other than stroke, brain injury and spinal cord injury) | 0 |
Orthopaedics | 0 |
Pediatrics | 0 |
Pain Management | 0 |
Invasive procedural techniques | 0 |
Non-invasive techniques (including medical and ancillary clinical techniques) | 0 |
Cardiac | 0 |
Pulmonary | 0 |
Phoniatrics | 0 |
Pelvic floor | 0 |
Vascular | 0 |
Specific functional assessment (for instance, gait analysis) | 0 |
Diagnostic techniques (for instance, ecography) | 0 |
Others | 0 |
Types of visitors accepted: | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Number of concurrent individuals hosted | 0 |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Maximal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Minimal length of Observership (in months or fraction of month): | |
Medical Student | 0 |
PRM Resident Physician | 0 |
PRM Physician Specialist | 0 |
Physical Therapist | 0 |
Occupational Therapist | 0 |
Speech Therapist | 0 |
Psychologists/Neuropsychologists | 0 |
Nurse | 0 |
Housing provided | 0 |
Visa supported | 0 |
WORKING ON THIS SECTION